Inhaltsverzeichnis
Das Canon EF-S-Bajonett im Detail
Das Canon EF-S-Bajonett wurde zusammen mit der Canon EOS 300D im Jahr 2003 eingeführt und stellt eine „Weiterentwicklung“ des EF-Bajonetts von Canon dar. Das im Vergleich zum EF-Bajonett hinzugefügte „S“ steht für Short back focus, das hinterste Linsenelement liegt näher am Sensor. Der Einsatz von Canon-Objektiven mit EF-S-Bajonett ist an Spiegelreflexkameras mit EF-Bajonett nicht möglich, durch zu weit in den Spiegelkasten hineinstehende Teile sind sogar Beschädigungen des Spiegels möglich. EF-S-Objektive sind daher mechanisch inkompatibel. Für Objektive von Drittherstellern gilt dies in der Regel nicht.
Das EF-S-Bajonett kommt nur bei Kameras mit einem Bildsensor in APS-C-Größe zum Einsatz, Objektive mit EF-S-Bajonett können Kleinbildsensoren nicht ausleuchten. Dadurch wird eine starke Randabschattung sichtbar, auch andere Abbildungsfehler können am Bildrand verstärkt auftreten.
Demgegenüber lassen sich EF-Objektive an EF-S-Kameras problemlos verwenden. Die Abbildungsleistung von EF-Objektiven ist bei Kameras mit APS-C-Sensor wegen des größeren Bildkreises dabei in der Regel besonders gut.
Das Bajonett im Detail:
Technische Daten:
Auflagemaß: | 44mm |
Innendurchmesser des Bajonetts: | 54mm |
Maximale Sensorgröße: | APS-C (22,4 x 15,0mm) |
Objektiv-Rekorde:
(bezogen auf nutzbare Objektive)
Kürzeste KB-Brennweite: | 7mm (Sigma 4,5mm F2.8 EX DC Zirkular-Fisheye HSM) |
Längste KB-Brennweite: | 1.920mm (Canon EF 1200mm F5.6L USM) |
Maximaler Zoomfaktor: | 22-fach (Tamron 18-400mm F3.5-6.3 Di II VC HLD) |
Höchste Lichtstärke (ohne Autofokus): | F0.95 (ZY Optics Mitakon Speedmaster 50mm F0.95 Canon EF) |
Höchste Lichtstärke (mit Autofokus): | F1.0 (Canon EF 50mm F1L USM) |
Kameras mit Canon EF-S-Bajonett:
Canon EOS 7D, Canon EOS 7D Mark II, Canon EOS 20D, Canon EOS 20Da, Canon EOS 30D, Canon EOS 40D, Canon EOS 40D, Canon EOS 50D, Canon EOS 60D, Canon EOS 60Da, Canon EOS 70D, Canon EOS 77D, Canon EOS 80D, Canon EOS 90D, Canon EOS 100D, Canon EOS 200D, Canon EOS 250D, Canon EOS 300D, Canon EOS 350D, Canon EOS 400D, Canon EOS 450D, Canon EOS 500D,Canon EOS 550D, Canon EOS 600D, Canon EOS 650D, Canon EOS 700D, Canon EOS 750D, Canon EOS 760D, Canon EOS 800D, Canon EOS 850D, Canon EOS 1000D, Canon EOS 1100D, Canon EOS 1200D, Canon EOS 1300D, Canon EOS 2000D, Canon EOS 4000D
Hinweis: Canon hat bereits vor Beginn der Entwicklung des EF-S-Bajonetts Kameras (Canon EOS 10D, Canon EOS D30, Canon EOS D60) mit APS-C-Sensoren angeboten, diese besitzen allerdings das EF-Bajonett. Der Einsatz von EF-S-Objektiven ist an diesen Kameras nur mit einem inoffiziellen „Umbau“ möglich.
Objektiv-Abkürzungen der Hersteller:
Objektiv-Abkürzungen von Canon
Kürzel | Bedeutung | Erklärung |
I, II, III, …. | Objektiv der ersten, zweiten, dritten, usw. Generation | |
DS | Defocus Smooting | Objektiv, das über eine Linse mit besonderer Vergütung verfügt |
IS | Image Stabilizer | Objektiv, das einen optischen Bildstabilisator besitzt |
L | Objektiv der höchsten Güteklasse | |
Macro | Objektiv mit Makrofhähigkeiten | |
STM | Stepper Motor | Objektiv, das einen Schrittmotor besitzt |
USM | Ultrasonic Motor | Objektiv, das einen Ultraschall-Motor besitzt |
Objektiv-Abkürzungen von Samyang
Kürzel | Bedeutung | Erklärung |
AF | Autofokus | Objektiv mit Autofokusmotor |
AS | ||
FE | Objektiv für spiegellose Systemkameras von Sony (mit einem Kleinbildsensor oder kleiner) | |
CS | ||
ED | Objektiv mit ED-Linse(n) | |
IF | Innenfokussierung | Objektiv mit Innenfokussierung |
Macro | Objektiv, mit dem Makro-/Nahaufnahmen möglich sind | |
NCS | ||
RF | Objektiv für spiegellose Systemkameras von Canon (mit einem Kleinbildsensor oder kleiner) | |
UMC | Ultra Multi Coating | Objektiv mit UMC-Vergütung |
Z | Objektiv für spiegellose Systemkameras von Nikon (mit einem Kleinbildsensor oder kleiner) |
Objektiv-Abkürzungen von Sigma
Kürzel | Bedeutung | Erklärung |
APO | apochromatisch | Objektiv mit apochromatischer Korrektur |
Art | Objektiv der „Art“-Serie | |
Contemporary | Objektiv der „Contemporary“-Serie | |
DC | Objektiv für Kameras mit APS-C-Sensoren (oder kleiner) | |
DG | Objektiv für Kameras mit Kleinbildsensoren (oder kleiner) | |
DN | Objektiv für spiegellose Systemkameras | |
EX | Objektiv der „EX-Serie“; professionelle Festbrennweiten und lichtstarke Zoomobjektive (nicht mehr aktuell) | |
HSM | Hyper Sonic Motor | Objektiv mit Ultraschallmotor |
Macro | Objektiv, mit dem Makro-/Nahaufnahmen möglich sind | |
OS | Optical Stabilizer | Objektiv mit optischem Bildstabilisator |
Sports | Objektiv der „Sports“-Serie |
Objektiv-Abkürzungen von Tamron
Kürzel | Bedeutung | Erklärung |
Di | Objektiv für Spiegelreflexkameras mit Kleinbildsensor (oder kleiner) | |
Di II | Objektiv für Spiegelreflexkameras mit APS-C-Sensor (oder kleiner) | |
Di III | Objektive für spiegellose Systemkameras | |
IF | Innenfokussierung | Objektiv mit Innenfokussierung |
Macro | Objektiv, mit dem Makro-/Nahaufnahmen möglich sind | |
OSD | Optimized Silent Drive | Objektiv mit einem leisen Fokusmotor |
PZD | Piezo Drive | Objektiv mit Stehwellen-Ultraschallmotor |
RXD | Rapid eXtra-silent stepping Drive | Objektiv mit schnellem und leisem Schrittmotor |
SP | Super Performance | Objektiv der hochwertigen „Super Performance“ |
USD | Ultrasonic Silent Drive | Objektiv mit Ultraschallmotor |
VC | Vibration Compensation | Objektiv mit optischem Bildstabilisator |
VXD | Voice-coil eXtreme-torque Drive | Objektiv mit einem schnellen sowie leisen Linearmotor |
Informationen für alle Objektivtabellen:
(KB-)BW | (Kleinbildäquivalente) Brennweite |
Fokus | Autofokus (AF) oder manueller Fokus (MF) |
max. Abb. | maximaler Abbildungsmaßstab |
Jahr | Jahr der Vorstellung |
Objektiv fett geschrieben z. B. Canon EF-S 24mm F2.8 STM |
Objektiv nur für APS-C-Kameras geeignet |
Objektiv fett und unterstrichen geschrieben z. B. Canon EF 35mm F2 IS USM |
Objektiv für Kleinbild und APS-C-Kameras geeignet |
Objektivbezeichnung blau hinterlegt | Weitere Informationen zu diesem Objektiv per Link verfügbar |
Objektive mit Canon EF-S-Bajonett sortiert nach Objektivtyp:
Festbrennweiten
Fisheye-Objektive
Objektiv | KB-BW | Blende | Fokus | max. Abbm. | Größe | Gewicht | Jahr | Preis (UVP) |
---|---|---|---|---|---|---|---|---|
Sigma 4,5mm F2.8 EX DC Zirkular-Fisheye HSM | 7mm | F2.8 | AF | 1:6 | 76 x 78mm | 470g | 2007 | 1.049,00 Euro |
Lensbaby 5,8mm F3.5 Circular Fisheye | 9mm | F3.5 | MF | k. A. | 70 x 76mm | 298g | k. A. | 339,90 Euro |
Dörr 8mm F3.5 Fisheye | 13mm | F3.5 | MF | k. A. | k. A. | 430g | k. A. | 350,00 Euro |
Meike MK 8mm F3.5 | 13mm | F3.5 | MF | k. A. | 77 x 84mm | 540g | k. A. | k. A. |
Samyang 8mm F3.5 UMC CS Fisheye | 13mm | F3.5 | MF | k. A. | 75 x 77mm | 443g | k. A. | k. A. |
Samyang 8mm F3.5 UMC Fisheye CS II | 13mm | F3.5 | MF | k. A. | 78 x 75mm | 440g | k. A. | 369,00 Euro |
Sigma 8mm F3.5 EX DG Circular Fisheye | 13mm | F3.5 | AF | 1:4,6 | 74 x 69mm | 400g | k. A. | 1.149,00 Euro |
Samyang 12mm F2.8 Fisheye | 19mm | F2.8 | MF | k. A. | 77 x 73mm | 515g | 2014 | 549,00 Euro |
Canon EF 15mm F2.8 Fisheye | 24mm | F2.8 | AF | 1:7,1 | 73 x 62mm | 330g | 1987 | k. A. |
Sigma 15mm F2.8 EX DG Fisheye | 24mm | F2.8 | AF | 1:3,8 | 74 x 65mm | 370g | k. A. | k. A. |
Ultraweitwinkel-Objektive
(weniger als 24mm kleinbildäquivalente Brennweite)
Objektiv | KB-BW | Blende | Fokus | Abbm. | Größe | Gewicht | Jahr | Preis (UVP) |
---|---|---|---|---|---|---|---|---|
Samyang 10mm F2.8 ED AS NCS CS | 16mm | F2.8 | MF | k. A. | 87 x 106mm | 590g | 2013 | 499,00 Euro |
Samyang XP 10mm F3.5 | 16mm | F3.5 | MF | 1:14,3 | 95 x 98mm | 731g | 2019 | 1.099,00 Euro |
Irix 11mm F4 Firefly | 18mm | F4 | MF | 1:14,3 | 103 x 118mm | 815g | 2017 | 635,00 Euro |
Irix 11mm F4 Blackstone | 18mm | F4 | MF | 1:14,3 | 103 x 118mm | 785g | 2017 | 865,00 Euro |
Venus Optics Laowa 12mm F2.8 Zero-D | 19mm | F2.8 | MF | 1:5 | 81 x 78mm | 609g | 2016 | k. A. |
Sigma 14mm F1.8 DG HSM Art | 22mm | F1.8 | AF | 1:10 | 95 x 126mm | 1.170g | 2017 | 1.649,00 Euro |
Samyang XP 14mm F2.4 | 22mm | F2.4 | MF | 1:12,5 | 95 x 109mm | 791g | 2016 | 949,00 Euro |
Canon EF 14mm F2.8L USM | 22mm | F2.8 | AF | 1:10 | 77 x89mm | 560g | 1991 | k. A. |
Canon EF 14mm F2.8L II USM | 22mm | F2.8 | AF | 1:6,7 | 80 x 94mm | 645g | 2007 | k. A. |
Samyang 14mm F2.8 ED AS IF UMC | 22mm | F2.8 | MF | k. A. | 87 x 96mm | 550g | k. A. | 439,00 Euro |
Samyang AF 14mm F2.8 EF | 22mm | F2.8 | AF | 1:6,7 | 91 x 96mm | 485g | 2018 | 749,00 Euro |
Yongnuo YN 14mm F2.8 | 22mm | F2.8 | AF | 1:6,7 | 86 x 105mm | 780g | 2018 | k. A. |
Weitwinkel-Objektive
(24 bis 40mm kleinbildäquivalente Brennweite)
Objektiv | KB-BW | Blende | Fokus | Abbm. | Größe | Gewicht | Jahr | Preis (UVP) |
---|---|---|---|---|---|---|---|---|
Irix 15mm F2.4 Firefly | 24mm | F2.4 | MF | k. A. | 114 x 100mm | 608g | 2016 | k. A. |
Irix 15mm F2.4 Blackstone | 24mm | F2.4 | MF | k. A. | 114 x 100mm | 685g | 2016 | k. A. |
Zeiss Milvus 15mm F2.8 | 24mm | F2.8 | MF | 1:9 | 102 x 100mm | 947g | 2016 | 2.699,00 Euro |
Venus Optics Laowa 15mm F4 Macro 1:1 | 24mm | F4 | MF | 1:1 | 84 x 65mm | 410g | 2016 | k. A. |
Samyang 16mm F2 ED AS UMC CS | 26mm | F2 | MF | k. A. | 83 x 89mm | 585g | 2013 | 459,00 Euro |
AstrHori 18mm F8 2X Makro | 27mm | F8 | MF | 2:1 | 60 x 466mm | 716g | 2023 | 999,00 Euro* |
Zeiss Milvus 18mm F2.8 | 29mm | F2.8 | MF | 1:7,4 | 90 x 93mm | 721g | 2016 | 2.299,00 Euro |
Sigma 20mm F1.4 DG HSM Art | 32mm | F1.4 | AF | 1:7,1 | 91 x 130mm | 950g | 2015 | 1.099,00 Euro |
Samyang 20mm F1.8 ED AS UMC | 32mm | F1.8 | MF | k. A. | 83 x 86mm | 497g | 2016 | k. A. |
Sigma 20mm F1.8 EX DG Aspherical | 32mm | F1.8 | AF | 1:4 | 89 x 90mm | 520g | k. A. | k. A. |
Voigtländer Color Skopar 20mm F3.5 SL II Aspherical | 32mm | F3.5 | MF | k. A. | 63 x 29mm | 205g | 2009 | 499,00 Euro |
Canon EF 20mm F2.8 USM | 32mm | F2.8 | AF | 1:7,1 | 78 x 71mm | 405g | 1992 | k. A. |
Zeiss Milvus 21mm F2.8 | 34mm | F2.8 | MF | 1:5 | 96 x 95mm | 851g | 2015 | 1.699,00 Euro |
Canon EF 24mm F1.4L USM | 38mm | F2.8 | AF | 1:6,3 | 84 x 78mm | 550g | 1997 | k. A. |
Canon EF 24mm F1.4L II USM | 38mm | F1.4 | AF | 1:5,9 | 84 x 78mm | 650g | 2008 | k. A. |
Samyang 24mm F1.4 ED AS IF UMC | 38mm | F1.4 | MF | k. A. | 83 x 98mm | 580g | 2011 | 669,00 Euro |
Sigma 24mm F1.4 DG HSM Art | 38mm | F1.4 | AF | 1:5,3 | 85 x 90mm | 665g | 2015 | 949,00 Euro |
Sigma 24mm F1.8 EX DG Aspherical | 38mm | F1.8 | AF | 1:2,7 | 84 x 83mm | 485g | k. A. | k. A. |
Canon EF 24mm F2.8 IS USM | 38mm | F2.8 | AF | 1:4,3 | 68 x 56mm | 280g | 2012 | 829,00 Euro |
Canon EF 24mm F2.8 | 38mm | F2.8 | AF | 1:6,3 | 68 x 49mm | 270g | 1988 | k. A. |
Canon EF-S 24mm F2.8 STM | 38mm | F2.8 | AF | 1:3,7 | 68 x 23mm | 125g | 2014 | 179,00 Euro |
Venus Optics Laowa 24mm F14 2x Macro Probe | 38mm | F14 | MF | 2:1 | 38 x 408mm | 474g | 2018 | 1.799,00 Euro |
Zeiss Milvus 25mm F1.4 | 40mm | F1.4 | MF | 1:4,6 | 95 x 123mm | 1.225g | 2017 | 2.399,00 Euro |
Normal-Objektive
(41 bis 60mm kleinbildäquivalente Brennweite)
Objektiv | KB-BW | Blende | Fokus | Abbm. | Größe | Gewicht | Jahr | Preis (UVP) |
---|---|---|---|---|---|---|---|---|
Sigma 28mm F1.4 DG HSM Art | 45mm | F1.4 | AF | 1:5,3 | 83 x 108mm | 865g | 2018 | 1.229,00 Euro |
Zeiss Otus 28mm F1.4 | 45mm | F1.4 | MF | 1:5,5 | 109 x 137mm | 1.390g | 2015 | 4.499,00 Euro |
Canon EF 28mm F1.8 USM | 45mm | F1.8 | AF | 1:5,6 | 74 x 56mm | 310g | 1995 | k. A. |
Sigma 28mm F1.8 EX DG Aspherical | 45mm | F1.8 | AF | 1:2,9 | 84 x 83mm | 500g | k. A. | k. A. |
Canon EF 28mm F2.8 | 45mm | F2.8 | AF | 1:7,7 | 67 x 43mm | 185g | 1987 | k. A. |
Canon EF 28mm F2.8 IS USM | 45mm | F2.8 | AF | 1:5 | 69 x 52mm | 260g | 2012 | 799,00 Euro |
Meyer Optik Görlitz Lydith 30 F3.5 II | 48mm | F3.5 | MF | k. A. | k. A. | k. A. | 2019 | 899,00 Euro |
Sigma 30mm F1.4 EX DC HSM | 48mm | F1.4 | AF | 1:10 | 77 x 59mm | 430g | 2005 | k. A. |
Sigma 30mm F1.4 DC HSM Art | 48mm | F1.4 | AF | 1:6,8 | 74 x 63mm | 435g | 2013 | 629,00 Euro |
Samyang XP 35mm F1.2 | 56mm | F1.2 | MF | 1:5,9 | 93 x 117mm | 1.106g | 2018 | k. A. |
Canon EF 35mm F1.4L USM | 56mm | F1.4 | AF | 1:5,6 | 79 x 86mm | 580g | 1998 | k. A. |
Canon EF 35mm F1.4L II USM | 56mm | F1.4 | AF | 1:4,8 | 80 x 106mm | 760g | 2015 | 2.049,00 Euro |
Samyang 35mm F1.4 AS UMC | 56mm | F1.4 | MF | k. A. | 83 x 112mm | 710g | 2011 | 539,00 Euro |
Sigma 35mm F1.4 DG HSM Art | 56mm | F1.4 | AF | 1:5,2 | 77 x 94mm | 665g | 2012 | 1.049,00 Euro |
Tamron SP 35mm F1.4 Di USD | 56mm | F1.4 | AF | 1:5 | 81 x 105mm | 815g | 2019 | 1.299,00 Euro |
Yongnuo YN 35mm F1.4 | 56mm | F1.4 | AF | 1:6,7 | 80 x 111mm | 810g | 2018 | k. A. |
Yongnuo YN 35mm F1.4 DF UWM | 56mm | F1.4 | AF | 1:6,7 | 82 x 111mm | 700g | 2019 | k. A. |
Zeiss Milvus 35mm F1.4 | 56mm | F1.4 | MF | 1:4,6 | 85 x 125mm | 1.174g | 2017 | 1.999,00 Euro |
Tamron SP 35mm F1.8 Di VC USD | 56mm | F1.8 | AF | 1:2,5 | 80 x 81mm | 480g | 2015 | 1.099,00 Euro |
Canon EF 35mm F2 | 56mm | F2 | AF | 1:4,3 | 67 x 43mm | 210g | 1990 | k. A. |
Canon EF 35mm F2 IS USM | 56mm | F2 | AF | 1:4,2 | 78 x 63mm | 335g | 2012 | 849,00 Euro |
Yongnuo YN 35mm F2 | 56mm | F2 | AF | k. A. | k. A. | 152g | 2015 | k. A. |
Zeiss Milvus 35mm F2 | 56mm | F2 | MF | 1:5,3 | 77 x 83mm | 702g | 2015 | 1.099,00 Euro |
ZY Optics Mitakon Creator 35mm F2 | 56mm | F2 | MF | 1:4,3 | 68 x 65mm | 310g | k. A. | 239,00 Euro |
Canon EF-S 35mm F2.8 Macro IS STM | 56mm | F2.8 | AF | 1:1 | 69 x 56mm | 190g | 2017 | 429,00 Euro |
Tokina AT-X 35mm F2.8 Pro DX Macro | 56mm | F2.8 | AF | 1:1 | 73 x 60mm | 340g | 2007 | k. A. |
leichte Teleobjektive
(61 bis 100mm kleinbildäquivalente Brennweite)
Objektiv | KB-BW | Blende | Fokus | Abbm. | Größe | Gewicht | Jahr | Preis (UVP) |
---|---|---|---|---|---|---|---|---|
Sigma 40mm F1.4 DG HSM Art | 64mm | F1.4 | AF | 1:6,7 | 88 x 131mm | 1.200g | 2018 | 1.229,00 Euro |
Voigtländer Ultron 40mm F2 SL II Aspherical | 64mm | F2 | MF | k. A. | 63 x 25mm | 200g | 2009 | 519,00 Euro |
Canon EF 40mm F2.8 STM | 64mm | F2.8 | AF | 1:3,3 | 68 x 23mm | 130g | 2012 | 239,00 Euro |
Tamron SP 45mm F1.8 Di VC USD | 72mm | F1.8 | AF | 1:3,3 | 80 x 92mm | 540g | 2015 | 1.099,00 Euro |
ZY Optics Mitakon Speedmaster 50mm F0.95 EF | 80mm | F0.95 | MF | 1:10 | 89 x 122mm | 1.500g | 2020 | 799,00 US-D |
Canon EF 50mm F1L USM | 80mm | F1 | AF | 1:9,1 | 92 x 82mm | 985g | 1989 | k. A. |
Canon EF 50mm F1.2L USM | 80mm | F1.2 | AF | 1:6,7 | 86 x 66mm | 580g | 2007 | 1.579,00 Euro |
Meike F1.2 | 80mm | F1.2 | MF | k. A. | k. A. | 620g | 2020 | 297,23 Euro |
Samyang XP 50mm F1.2 | 80mm | F1.2 | MF | 1:5,9 | 93 x 117mm | 1.200g | 2018 | 949,00 Euro |
Canon EF 50mm F1.4 USM | 80mm | F1.4 | AF | 1:6,7 | 74 x 51mm | 290g | 1993 | 406,00 Euro? |
Samyang 50mm F1.4 AS UMC | 80mm | F1.4 | MF | k. A. | 82 x 75mm | 535g | 2014 | k. A. |
Sigma 50mm F1.4 EX DG HSM | 80mm | F1.4 | AF | 1:7,1 | 85 x 68mm | 505g | 2008 | k. A. |
Sigma 50mm F1.4 DG HSM Art | 80mm | F1.4 | AF | 1:5,6 | 85 x 100mm | 815g | 2014 | 999,00 Euro |
Tokina Opera 50mm F1.4 | 80mm | F1.4 | AF | k. A. | 80 x 108mm | 950g | 2018 | 999,00 Euro |
Yongnuo YN 50mm F1.4 | 80mm | F1.4 | AF | 1:6,7 | k. A. | 572g | 2018 | k. A. |
Zeiss Milvus 50mm F1.4 | 80mm | F1.4 | MF | 1:6,7 | 83 x 98mm | 922g | 2015 | 1.199,00 Euro |
Canon EF 50mm F1.8 | 80mm | F1.8 | AF | 1:6,7 | 67 x 43mm | 190g | 1987 | k. A. |
Canon EF 50mm F1.8 II | 80mm | F1.8 | AF | 1:6,7 | 68 x 41mm | 130g | 1990 | k. A. |
Canon EF 50mm F1.8 STM | 80mm | F1.8 | AF | 1:4,8 | 69 x 39mm | 160g | 2015 | 135,00 Euro |
Yongnuo YN 50mm F1.8 | 80mm | F1.8 | AF | k. A. | k. A. | k. A. | 2014 | k. A. |
Yongnuo YN 50mm F1.8 II | 80mm | F1.8 | AF | k. A. | k. A. | k. A. | 2018 | k. A. |
Zeiss Milvus 50mm F2 Makro | 80mm | F2 | MF | 1:2 | 81 x 75mm | 730g | 2015 | 1.199,00 Euro |
Canon EF 50mm F2.5 Compact Makro | 80mm | F2.5 | AF | 1:2 | 68 x 63mm | 280g | 1987 | k. A. |
Meyer Optik Görlitz Trioplan 50 2.8 II | 80mm | F2.8 | MF | k. A. | k. A. | k. A. | 2019 | 899,00 Euro |
Sigma 50mm F2.8 EX DG Macro | 80mm | F2.8 | AF | 1:1 | 71 x 67mm | 320g | 2004 | k. A. |
Zeiss Otus 55mm F1.4 | 88mm | F1.4 | MF | 1:6,8 | 92 x 127mm | 1.030g | 2013 | 3.499,00 Euro |
Lensbaby Velvet 56 | 90mm | F1.6 | MF | 1:2 | 72 x 112mm | 400g | 2015 | 559,90 Euro |
Voigtländer Nokton 58mm F1.4mm | 93mm | F1.4 | MF | k. A. | 64 x 47mm | 320g | 2009 | k. A. |
Lomography Petzval 58mm F1.9 | 93mm | F1.9 | MF | k. A. | k. A. | k. A. | k. A. | 749,00 Euro |
Tamron SP AF 60mm F2 Di II LD IF Macro | 96mm | F2.8 | AF | 1:1 | 73 x 80mm | 400g | 2009 | k. A. |
Yongnuo YN 60mm F2 Macro | 96mm | F2.8 | MF | 1:1 | 76 x 115m | 586g | 2018 | k. A. |
Canon EF-S 60mm F2.8 USM Makro | 96mm | F2.8 | MF | 1:1 | 73 x 70mm | 335g | 2005 | 509,00 Euro |
Dörr 60mm F2.8 Macro | 96mm | F2.8 | MF | 2:1 | 70 x 98mm | 440g | k. A. | k. A. |
Venus Optics Laowa 60mm F2.8 2x Ultra-Macro | 96mm | F2.8 | MF | 2:1 | 95 x 70mm | 503g | 2015 | k. A. |
Teleobjektive
(101 bis 300mm kleinbildäquivalente Brennweite)
Objektiv | KB-BW | Blende | Fokus | Abbm. | Größe | Gewicht | Jahr | Preis (UVP) |
---|---|---|---|---|---|---|---|---|
Lomography Daguerreotype Achromat 64mm F2.9 | 102mm | F2.9 | MF | k. A. | k. A. | k. A. | 2016 | 549,00 Euro |
Sigma 70mm F2.8 EX DG Macro | 112mm | F2.8 | AF | 1:1 | 76 x 95mm | 527g | k. A. | k. A. |
Sigma 70mm F2.8 DG Macro Art | 112mm | F2.8 | AF | 1:1 | 71 x 106mm | 515g | 2018 | 549,00 Euro |
Canon EF 85mm F1.2L USM | 136mm | F1.2 | AF | 1:9,1 | 92 x 84mm | 1.025g | 1989 | k. A. |
Canon EF 85mm F1.2L II USM | 136mm | F1.2 | AF | 1:9,1 | 92 x 84mm | 1.025g | 2006 | 2.207,00 Euro? |
ZY Optics Mitakon Speedmaster 85mm F1.2 | 136mm | F1.2 | MF | 1:11,1 | 96 x 83mm | 921g | k. A. | 999,00 Euro |
Samyang XP 85mm F1.2 | 136mm | F1.2 | MF | 1:7,7 | 93 x 98mm | 1.050g | 2016 | 949,00 Euro |
Canon EF 85mm F1.4L IS USM | 136mm | F1.4 | AF | 1:8,3 | 89 x 105mm | 950g | 2017 | 1.599,00 Euro |
Samyang 85mm F1.4 AS IF UMC | 136mm | F1.4 | MF | k. A. | 78 x 75mm | 540g | k. A. | 379,00 Euro |
Samyang AF 85mm F1.4 EF | 136mm | F1.4 | AF | 1:9,1 | 88 x 72mm | 485g | 2018 | 649,00 Euro |
Sigma 85mm F1.4 EX DG HSM | 136mm | F1.4 | AF | 1:8,6 | 85 x 88mm | 719g | 2010 | 1.199,00 Euro |
Sigma 85mm F1.4 DG HSM Art | 136mm | F1.4 | AF | 1:8,5 | 95 x 126mm | 1.130g | 2016 | 1.249,00 Euro |
Zeiss Milvus 85mm F1.4 | 136mm | F1.4 | MF | 1:8,3 | 90 x 113mm | 1.280g | 2015 | 1.799,00 Euro |
ZZeiss Otus 85mm F1.4 | 136mm | F1.4 | MF | 1:7,7 | 101 x 124mm | 1.200g | 2014 | 3.999,00 Euro |
Canon EF 85mm F1.8 USM | 136mm | F1.8 | AF | 1:7,7 | 75 x 72mm | 425g | 1992 | 505,00 Euro |
Lensbaby Velvet 85 | 136mm | F1.8 | MF | k. A. | 76 x 89mm | 530g | 2015 | 559,90 Euro |
Meike MK 85mm F1.8 | 136mm | F1.8 | AF | k. A. | k. A. | k. A. | 2018 | k. A. |
Tamron SP 85mm F1.8 Di VC USD | 136mm | F1.8 | AF | 1:7,1 | 85 x 91mm | 700g | 2016 | 849,00 Euro |
Yongnuo YN 85mm F1.8 | 136mm | F1.8 | AF | 1:7,7 | 81 x 80mm | 460g | 2017 | k. A. |
ZY Optics Mitakon Creator 85mm F2 | 136mm | F2 | MF | 1:8,3 | 68 x 69mm | 500g | k. A. | 239,00 Euro |
Lomography Petzval 85mm F2.2 | 136mm | F2.2 | MF | k. A. | k. A. | k. A. | 2014 | 549,00 Euro |
Tamron SP AF 90mm F2.8 Di Macro | 144mm | F2.8 | AF | 1:1 | 72 x 97mm | 405g | 2008 | k. A. |
Tamron SP 90mm F2.8 Di Macro VC USD 1:1 | 144mm | F2.8 | AF | 1:1 | 76 x 155mm | 550g | 2012 | k. A. |
Tamron SP 90mm F2.8 Di Macro VC USD 1:1 | 144mm | F2.8 | AF | 1:1 | 79 x 117mm | 609g | 2016 | 1.119,00 Euro |
Zeiss Otus 100mm F1.4 | 160mm | F1.4 | MF | 1:8,3 | 101 x 129mm | 1.405g | 2019 | 4.500 Euro |
Canon EF 100mm F2 USM | 160mm | F2 | AF | 1:7,1 | 75 x 74mm | 460g | 1991 | 505,00 Euro? |
Zeiss Milvus 100mm F2 Makro | 160mm | F2 | MF | 1:2 | 81 x 104mm | 843g | 2015 | 1.699,00 Euro |
Yongnuo YN 100mm F2 | 160mm | F2 | AF | 1:7,1 | k. A. | 390g | 2017 | k. A. |
Canon EF 100mm F2.8 Macro | 160mm | F2.8 | AF | 1:1 | 75 x 106mm | 650g | 1990 | k. A. |
Canon EF 100mm F2.8 Macro USM | 160mm | F2.8 | AF | 1:1 | 79 x 119mm | 600g | 2000 | 549,00 Euro |
Canon EF 100mm F2.8L Macro IS USM | 160mm | F2.8 | AF | 1:1 | 78 x 123mm | 625g | 2009 | 797,00 Euro |
Meyer Optik Görlitz Trioplan 100 2.8 II | 160mm | F2.8 | MF | k. A. | k. A. | k. A. | 2019 | 999,00 Euro |
Samyang 100mm F2.8 ED UMC Macro | 160mm | F2.8 | MF | 1:1 | 73 x 123mm | 720g | 2015 | 529,00 Euro |
Tokina AT-X 100mm F2.8 Pro D | 160mm | F2.8 | AF | 1:1 | 73 x 95mm | 540g | k. A. | k. A. |
Tokina atx-i 100mm F2.8 FF Macro | 160mm | F2.8 | AF | 1:1 | 73 x 95mm | 490g | 2019 | k. A. |
Venus Optics Laowa 100mm F2.8 2x Ultra-Macro APO | 160mm | F2.8 | MF | 2:1 | 75 x 125mm | 638g | 2018 | 549,00 Euro |
Sigma 105mm F1.4 DG HSM Art | 168mm | F1.4 | AF | 1:8,3 | 116 x 132mm | 1.645g | 2018 | 1.499,00 Euro |
Venus Optics Laowa 105mm F2 STF | 168mm | F2 | MF | 1:6,3 | 76 x 99mm | 790g | 2018 | k. A. |
Sigma 105mm F2.8 EX DG Macro | 168mm | F2.8 | AF | 1:1 | 74 x 98mm | 460g | 2004 | k. A. |
Sigma 105mm F2.8 EX DG OS HSM Makro | 168mm | F2.8 | AF | 1:1 | 78 x 126mm | 725g | 2011 | 899,00 Euro |
